| Arayüz Türü: | M.2 | SSD Kapasitesi: | 256GB/512GB/1TB/2TB/4TB |
|---|---|---|---|
| Form faktörü: | 2280 | Kabuk malzemesi: | Karams |
| Okuma Hızı: | 2100-3300 MB/sn | Yazma hızı: | 1600-2700 MB/sn |
| Boyutlar: | 80 mm x 22 mm x 3 mm | Nand flaş: | TLC/QLC |
| Flaş türü: | 3D NAND | Çalışma Sıcaklığı: | 0 ℃ ila +70 ℃ |
| Depolama Sıcaklığı: | -20 ℃ ila +75 ℃ | PCIe sürümü: | 3.0 GEN4x4 |
| Nvme sürümü: | 1.4 | Harici güç: | HAYIR |
| Genişletme Bağlantı Noktası: | Hiçbiri | ||
| Vurgulamak: | 128GB PCIe4.0 SSD,256GB M.2 SSD,512GB NVMe SSD |
||
High-performance solid state drives available in 128GB, 256GB, 512GB, 1TB, and 2TB capacities with M.2 PCIe3.0 interface, supporting Gen4x4 NVMe 1.4 protocol.
| Product Name | PCIe 3.0 GEN4*4 |
|---|---|
| Capacity | 256G, 512G, 1TB, 2TB, 4TB |
| Application | Desktop/Laptop/Server |
| Read Speed | 2100-3300 MB/S |
| Write Speed | 1600-2700 MB/S |
| Dimensions | L80mm × W22mm × H3mm |
| Warranty | 1 year |
| NAND Flash | TLC/QLC |
| Flash Type | 3D NAND |
| Storage Temperature | -20℃ to +75℃ |
| Operating Temperature | 0℃ to +70℃ |
İlgili kişi: Mr. Sunny Wu